Fixed values used for calculation ($/United States)
Resin
Resin Type | Estimated List Price per KG | Estimated printed parts per KG |
---|---|---|
Models | $ 220.00 | 30 |
Ortho models | $ 220.00 | 50 |
Guides | $ 326.00 | 40 |
Splints | $ 430.00 | 50 |
Denture base | $ 450.00 | 40 |
Trays | $ 270.00 | 40 |
Temporary crown & bridge | $ 455.00 | 120 |
Hardware
Straumann® PRO20 | Straumann® P30+ ASM 2.0 | Straumann® P50+ | Straumann® PROCURE | Straumann® PROWASH | |
---|---|---|---|---|---|
Price | $ 10,920.00 | $ 20,930.00 | $ 44,446.00 | $ 3,967.00 | $ 2,822.00 |
Yearly cost of maintenance contract | $ 1,861.00 | $ 1,861.00 | $ 2,293.00 | - | - |
Platform size type | S | S | L | - | - |
Estimated downtime in between jobs [hrs] | 0.14 | - | - | - | - |
Downtime between materials [hrs] | 0.30 | 0.40 | 0.50 | - | - |
Cost of accessory package | $ 2,264.00 | $ 2,835.00 | $ 3,690.00 | - | - |
Platform cost | $ 448.00 | $ 446.00 | $ 579.00 | - | - |
Reservoir cost | $ 311.00 | $ 434.00 | $ 466.00 | - | - |
Estimated jobs per platform |
2000 | 2000 | 2000 | - | - |
Estimated jobs per reservoir |
250 | 250 | 250 | - | - |
Estimated print job duration per indication [hrs]
Platform size type | Models | Ortho Models | Guides | Night Guards | Denture Base | Trays | Rest |
---|---|---|---|---|---|---|---|
XXX | 1.00 | 0.50 | 0.75 | 1.50 | 1.20 | 2.00 | 0.75 |
Estimated parts per platform size per indication
Platform size type | Models | Ortho Models | Guides | Night Guards | Denture Base | Trays | Rest |
---|---|---|---|---|---|---|---|
XS | 0.50 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 |
S | 2.00 | 3.00 | 2.00 | 8.00 | 8.00 | 6.00 | 16.00 |
M | 4.00 | 6.00 | 4.00 | 16.00 | 16.00 | 12.00 | 32.00 |
L | 8.00 | 10.00 | 6.00 | 32.00 | 32.00 | 24.00 | 64.00 |